top of page
![]() Parvo Survivor | ![]() | ![]() Parvo Survivor |
|---|---|---|
![]() Parvo Survivor | ![]() Neglected and Abandoned | ![]() Amputee |
![]() Parvo Survivor | ![]() Neglected and Abandoned | ![]() Broken Pelvis |
![]() Neglected and Abandoned | ![]() Neglected | ![]() Neglected |
![]() Multiple Ulcerated Tumors | ![]() Parvo Survivor | ![]() Pneumonia Survivor |
![]() Splenectomy Survivor | ![]() Pneumonia Survivor |
bottom of page













![IMG_9052[1]](https://static.wixstatic.com/media/c430c3_18607bfa071b42b99bf07c0c58c7453d~mv2_d_3264_2448_s_4_2.jpg/v1/fill/w_250,h_187,al_c,q_90,enc_auto/c430c3_18607bfa071b42b99bf07c0c58c7453d~mv2_d_3264_2448_s_4_2.jpg)


